Resources for Faculty & Staff
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
CLSU-Disbursement Voucher.xls | 91 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Request Form for Corporate Email Account.pdf | 144 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Class Record Template
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Class Record Template.xlsx | 164 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Discipline Codes
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Discipline Codes for Subject Taught from CHED.xlsx | 4.4 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Faculty Manual
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Faculty Manual.pdf | 3.16 MB | Feb. 13, 2024 | Download link 1 Download link 2 |
Faculty Workload
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Workload-Form-November-11-2021.docx | 1020 B | Apr. 08, 2024 | Download link 1 Download link 2 |
Teaching-Assingment-Form.docx | 963 B | Apr. 08, 2024 | Download link 1 Download link 2 |
2021_SUMMARY-OF-DESIGNATIONS-FORM.docx | 960 B | Apr. 08, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Feedback-Summary-Report_2024.docx | 729 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
2021 Contract of Service Form (Legal Size).docx | 66 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
2021 Summary of Personnel on CoS and Job-Order.xls | 117 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
CMO No.21 s2012.pdf | 171 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-A INSTRUCTIONS.doc | 54 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-A.xls | 53 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-B INSTRUCTIONS.doc | 106 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-B.xls | 60 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-E1 INSTRUCTIONS.doc | 150 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-E1.xls | 148 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-E2 INSTRUCTIONS.doc | 227 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-E2.xls | 152 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-E7.xls | 48 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 FORM-GH.xls | 66 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 List of Graduates.xls | 23 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
NF 2013 Research Extension Forms.xls | 67 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
CLSU 2024 OP PLAN - Consolidated Signed.pdf | 2.7 KB | Aug. 02, 2024 | Download link 1 Download link 2 |
CLSU 2016 Operational Plan_DRAFT.xlsx | 30 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
CLSU 2016 Consolidated Operational Plan.pdf | 298 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
CLSU 2015 Operational Plan Accom Template.xlsx | 36 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Forms & MFOs Performance Targets
Filename | File Size | Date Modified | Actions |
---|---|---|---|
2022 CLSU Performance Target.pdf | 134 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
PBB 2022 Summary Sheets.xlsx | 333 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Organizational Outcome Templates
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Memo No. 06-20-2019 (01).jpg | 1.75 MB | Feb. 13, 2024 | Download link 1 Download link 2 |
Organizational Outcome Templates 2019.xlsx | 174 KB | Feb. 13, 2024 | Download file |
PBB Guidelines 2016
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Annex-1-Master-List-of-Departments-Agencies.docx | 40 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Annex-2-Form-A-Department-Agency-Performance-Accomplishment.docx | 27 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Annex-3-Form-A1-Details-of-BureauOffice-Performance-Indicators-and-Accomplishments.docx | 23 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Annex-4-Form-1-Report-on-Agency-Rating-and-Ranking.docx | 31 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Annex-5-Guideline-on-Transparency-Seal.docx | 20 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
MC_2016_01 PBB Guide.pdf | 1.65 MB | Feb. 13, 2024 | Download link 1 Download link 2 |
SUC Data on Linkage Partnership and Collaboration
Filename | File Size | Date Modified | Actions |
---|---|---|---|
SUC Data on Linkage Partnership and Collaboration.xlsx | 14 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Support Documents 2016
Filename | File Size | Date Modified | Actions |
---|---|---|---|
2016 CLSU DU Force Ranking Guide.pdf | 3.25 MB | Feb. 13, 2024 | Download link 1 Download link 2 |
MFO 1_Higher Education Services Supporting Data_rev7.20.xlsx | 26 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
MFO 2_Advance Education Supporting Data_rev.7.20.xlsx | 25 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
MFO 3_Research Supporting Data_rev7.20.xlsx | 14 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
MFO 4_Training & Extension Data_rev7.20.xlsx | 14 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
No entries
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
CS Form No. 212 Attachment - revised Guide to Filling Up the Personal Data Sheet.doc | 56 KB | Feb. 13, 2024 | Download file |
CS Form No. 212 Attachment - Work Experience Sheet.docx | 20 KB | Feb. 13, 2024 | Download file |
CS Form No. 212 revised Personal Data Sheet_new.xlsx | 86 KB | Feb. 13, 2024 | Download file |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
101 and 164 Request for Hiring Form 2021.xls | 79 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
CLSU SPMS Forms Individual and Department 2016.xls | 2.52 MB | Feb. 13, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
1 - Risk Assessment Martrix.xlsx | 43 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
2 - Table of Interested Parties.xlsx | 37 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
3 - Risk Opportunity Register(2).xlsx | 39 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Laboratory Equipment and Maintenance Forms
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Equipment Machine Maintenance Record.xlsx | 47 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Calibration Request Form.xlsx | 38 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
MASTER LIST OF LABORATORY EQUIPMENT THAT DO NOT REQUIRE CALIBRATION.docx | 41 KB | Jun. 11, 2024 | Download link 1 Download link 2 |
MASTER LIST OF LABORATORY EQUIPMENT THAT REQUIRE CALIBRATION.docx | 43 KB | Jun. 11, 2024 | Download link 1 Download link 2 |
Master List of Equipment_Machines.docx | 54.5 KB | Jun. 11, 2024 | Download link 1 Download link 2 |
Download files using "@clsu.edu.ph" or "@clsu2.edu.ph" google account.
Files List
Filename | File Size | Date Modified | Actions |
---|---|---|---|
Travel-Order.xlsx | 35 KB | Feb. 13, 2024 | Download link 1 Download link 2 |
Trip-Ticket.xlsx | 98 KB | Feb. 13, 2024 | Download link 1 Download link 2 |